www.floridapsc.com - /library/filings/2002/08024-2002/


[To Parent Directory]

7/15/2010 12:13 PM 108101783 08024-2002.PDF
8/1/2002 4:28 PM 413621 App B_073002_FINAL.pdf
8/1/2002 4:28 PM 255543 App C_073002_Final.pdf
8/1/2002 4:29 PM 1288740 App D_073002_FINAL.pdf
8/1/2002 4:29 PM 675110 App E_073002_FINAL.pdf
8/1/2002 4:31 PM 810691 App G_073002_FINAL.pdf
8/1/2002 4:29 PM 290838 Appx A_073002_FINAL.pdf
8/1/2002 4:29 PM 588082 Appx F_73002_final.pdf
8/1/2002 4:31 PM 589736 Appx F_73002_final_revised.pdf
8/1/2002 4:29 PM 1759614 Billing_073002_Final.pdf
8/1/2002 4:29 PM 53027 Cover sheet_07-30-2002_FINAL.pdf
8/1/2002 4:29 PM 653161 DocCont_073002_FINAL.pdf
8/1/2002 4:29 PM 472815 ExecSummary_073002_final.pdf
8/5/2002 10:47 AM 316310 FL Comm Data - Feb 2002_7_30_02.pdf
8/5/2002 10:47 AM 320031 FL Comm Data - Jan 2002_7_30_02.pdf
8/5/2002 10:47 AM 340160 FL Comm Data - Mar 2002_7_30_02.pdf
8/5/2002 10:47 AM 224656 FL Commercial Data - Aggregate Comparison - 7_30_02.pdf
8/1/2002 4:30 PM 6470176 Metrics_073002_FINAL.pdf
8/1/2002 4:30 PM 3920106 MR_ 073002_FINAL.pdf
8/1/2002 4:30 PM 4773719 POP_073002_FINAL1.pdf
8/1/2002 4:31 PM 2355243 Provisioning_7-30-2002_FINAL_pdf.pdf
8/1/2002 4:31 PM 1913274 RMI_073002_Final.pdf
8/1/2002 4:31 PM 148270 TOC_073002_Final.pdf