www.floridapsc.com - /library/filings/2015/07697-2015/


[To Parent Directory]

12/9/2015 5:26 PM 104165129 07697-2015.pdf
11/16/2015 4:28 PM 14529 150196 - ECOSWF's 1st INT No. 1 Att 1.xlsx
11/16/2015 4:28 PM 14891 150196 - ECOSWF's 1st INT No. 3 Att 1.xlsx
11/16/2015 4:28 PM 14517 150196 - ECOSWF's 1st INT No. 4 Att 1.xlsx
10/7/2015 4:22 PM 35471 150196 - Staff's 1st INT No. 5 Att 1.xlsx
10/7/2015 8:14 PM 285154 150196 - Staff's 1st POD No. 1 - 2015_TYSP_no_inact RevNEPACT EstThruAug.xlsx
10/8/2015 9:22 AM 186210 150196 - Staff's 1st POD No. 1 - GS1_Customers OUT JULY21 2014.xlsx
10/8/2015 9:20 AM 215645 150196 - Staff's 1st POD No. 1 - Res_Cust_2015_TYSP AltDummy Jul14Pop Thru July.xlsx
10/8/2015 9:18 AM 221128 150196 - Staff's 1st POD No. 1 - SMALL Comm_Cust OUT JULY21 2014.xlsx
10/8/2015 9:11 AM 197044 150196 - Staff's 1st POD No. 1 - STHwy_Cust and Sales July_2014.xlsx
10/8/2015 9:08 AM 52618 150196 - Staff's 1st POD No. 1 - Summer_Peak_2014TYSP_model_updated.xlsx
10/7/2015 5:45 PM 252328 150196 - Staff's 1st POD No. 1 - Total_Customers_2015TYSPAltDummy Jul14Pop Thru July.xlsx
10/8/2015 9:27 AM 1322690 150196 - Staff's 1st POD No. 2 - NEL SP WP Fans for P75 Fcst Errors Nov2014Fcst.xlsx
10/8/2015 9:29 AM 67658 150196 - Staff's 1st POD No. 3 - BEBR Population Forecast July2014.xlsx
10/8/2015 4:07 PM 3950309 150196 - Staff's 1st POD No. 4 - Peak and Energy 2015 TYSP no-DSM no-links PART1.xlsx
10/8/2015 4:07 PM 1969791 150196 - Staff's 1st POD No. 4 - Peak and Energy 2015 TYSP no-DSM no-links PART2.xlsx
10/8/2015 4:08 PM 2697336 150196 - Staff's 1st POD No. 5 - Wholesale Forecast_Aug2014_update.xlsx
10/15/2015 2:34 PM 19748 150196 - Staff's 2nd INT No. 18 - Att 1.xlsx
10/15/2015 2:34 PM 12320 150196 - Staff's 2nd INT No. 18 - Att 2.xlsx
10/15/2015 2:34 PM 100897 150196 - Staff's 2nd INT No. 24 - Att 1.xlsx
10/19/2015 3:27 PM 99503 150196 - Staff's 2nd INT No. 28 - Att 1.xlsx
10/15/2015 2:34 PM 102420 150196 - Staff's 2nd INT No. 30 - Att 1.xlsx
10/15/2015 2:34 PM 14251 150196 - Staff's 2nd INT No. 31 - Att 1.xlsx
10/15/2015 2:34 PM 14240 150196 - Staff's 2nd INT No. 33 - Att 1.xlsx
10/15/2015 2:34 PM 15356 150196 - Staff's 2nd INT No. 34 - Att 1.xlsx
10/15/2015 2:34 PM 16317 150196 - Staff's 2nd INT No. 36 - Att 1.xlsx
10/15/2015 2:34 PM 14552 150196 - Staff's 2nd INT No. 39 - Att 1.xlsx
10/15/2015 2:34 PM 60925 150196 - Staff's 2nd INT No. 44 - Att 1.xlsx
10/15/2015 2:34 PM 36989 150196 - Staff's 2nd INT No. 45 - Att 1.xlsx
10/15/2015 2:34 PM 76332 150196 - Staff's 2nd INT No. 46 - Att 1.xlsx
10/15/2015 2:34 PM 47521 150196 - Staff's 2nd INT No. 47 - Att 1.xlsx
10/15/2015 2:34 PM 13568 150196 - Staff's 2nd INT No. 56 - Att 1.xlsx
11/10/2015 10:52 AM 28230 150196 - Staff's 3rd INT No. 60 - Att 1.xlsx
11/10/2015 10:52 AM 72201 150196 - Staff's 3rd INT No. 62 - Att 1.xlsx
11/10/2015 3:43 PM 11285 150196 - Staff's 3rd INT No. 62 - Att 2 Corrected.xlsx
11/23/2015 3:28 PM 22043 150196 - Staff's 4th INT No. 83 - Corrected Att 1.xlsx
11/23/2015 3:28 PM 13711 150196 - Staff's 4th INT No. 83 - Corrected Att 2.xlsx
11/12/2015 4:30 PM 49715 150196 - Staff's 4th POD No. 70 - Attachment No. 1.xlsx
11/12/2015 4:30 PM 15230 150196 - Staff's 4th POD No. 72 - Attachment No. 1.xlsx
11/12/2015 4:30 PM 31243 150196 - Staff's 4th POD No. 79 - Attachment No. 1.xlsx
11/12/2015 4:30 PM 23445 150196 - Staff's 4th POD No. 80 - Attachment No. 1.xlsx
11/12/2015 4:30 PM 21063 150196 - Staff's 4th POD No. 81 - Attachment No. 1.xlsx
11/12/2015 5:38 PM 61952 150196 - Staff's 5th INT No. 84 - Attachment No. 1.xls
11/18/2015 6:58 PM 49152 2015 Need Exhibit SRS-2 Updated for Load and Generation Capability.xls
11/18/2015 6:54 PM 17518 Staff's 2nd INT No. 36 - Att 1 - Supplemental.xlsx
10/30/2015 4:48 PM 117416 Staff's 2nd INT No. 42 - Corrected Att 1.xlsx
11/18/2015 6:54 PM 111348 Staff's 2nd INT No. 43 - Att 1 - Supplemental.xlsx
10/30/2015 4:48 PM 66426 Staff's 2nd INT No. 43 - Corrected Att 1.xlsx
11/18/2015 6:54 PM 48448 Staff's 2nd INT No. 44 - Att 1 - Supplemental.xlsx