www.floridapsc.com - /library/filings/2016/07965-2016/Support/


[To Parent Directory]

7/29/2016 12:34 PM 5342720 160154 - Staff's 1st INT No. 2 - Attachment No. 1.xls
7/29/2016 12:36 PM 5732864 160154 - Staff's 1st INT No. 2 - Attachment No. 10.xls
7/29/2016 12:36 PM 887189 160154 - Staff's 1st INT No. 2 - Attachment No. 11.xlsx
7/29/2016 12:38 PM 875182 160154 - Staff's 1st INT No. 2 - Attachment No. 12.xlsx
7/29/2016 12:39 PM 874180 160154 - Staff's 1st INT No. 2 - Attachment No. 13.xlsx
7/29/2016 12:39 PM 877258 160154 - Staff's 1st INT No. 2 - Attachment No. 14.xlsx
7/29/2016 12:39 PM 1523191 160154 - Staff's 1st INT No. 2 - Attachment No. 15.xlsx
7/29/2016 12:40 PM 1543628 160154 - Staff's 1st INT No. 2 - Attachment No. 16.xlsx
7/29/2016 12:40 PM 1543563 160154 - Staff's 1st INT No. 2 - Attachment No. 17.xlsx
7/29/2016 12:40 PM 1546091 160154 - Staff's 1st INT No. 2 - Attachment No. 18.xlsx
7/29/2016 12:40 PM 1622315 160154 - Staff's 1st INT No. 2 - Attachment No. 19.xlsx
7/29/2016 12:34 PM 672899 160154 - Staff's 1st INT No. 2 - Attachment No. 2.xlsx
7/29/2016 12:47 PM 1556259 160154 - Staff's 1st INT No. 2 - Attachment No. 20.xlsx
7/29/2016 12:41 PM 1546538 160154 - Staff's 1st INT No. 2 - Attachment No. 21.xlsx
7/29/2016 12:41 PM 1553404 160154 - Staff's 1st INT No. 2 - Attachment No. 22.xlsx
7/29/2016 12:41 PM 1554167 160154 - Staff's 1st INT No. 2 - Attachment No. 23.xlsx
7/29/2016 12:41 PM 1552445 160154 - Staff's 1st INT No. 2 - Attachment No. 24.xlsx
7/29/2016 12:42 PM 1531108 160154 - Staff's 1st INT No. 2 - Attachment No. 25.xlsx
7/29/2016 12:42 PM 1552508 160154 - Staff's 1st INT No. 2 - Attachment No. 26.xlsx
7/29/2016 12:42 PM 1551218 160154 - Staff's 1st INT No. 2 - Attachment No. 27.xlsx
7/29/2016 10:03 AM 1549626 160154 - Staff's 1st INT No. 2 - Attachment No. 28.xlsx
7/29/2016 12:33 PM 1549867 160154 - Staff's 1st INT No. 2 - Attachment No. 29.xlsx
7/29/2016 12:34 PM 5207552 160154 - Staff's 1st INT No. 2 - Attachment No. 3.xls
7/29/2016 10:04 AM 799947 160154 - Staff's 1st INT No. 2 - Attachment No. 30.xlsx
7/29/2016 12:33 PM 790476 160154 - Staff's 1st INT No. 2 - Attachment No. 31.xlsx
7/29/2016 10:06 AM 755492 160154 - Staff's 1st INT No. 2 - Attachment No. 32.xlsx
7/29/2016 10:08 AM 755767 160154 - Staff's 1st INT No. 2 - Attachment No. 33.xlsx
7/29/2016 12:32 PM 752510 160154 - Staff's 1st INT No. 2 - Attachment No. 34.xlsx
7/29/2016 12:31 PM 748461 160154 - Staff's 1st INT No. 2 - Attachment No. 35.xlsx
7/29/2016 10:10 AM 747836 160154 - Staff's 1st INT No. 2 - Attachment No. 36.xlsx
7/29/2016 12:30 PM 718196 160154 - Staff's 1st INT No. 2 - Attachment No. 37.xlsx
7/29/2016 12:30 PM 718315 160154 - Staff's 1st INT No. 2 - Attachment No. 38.xlsx
7/29/2016 10:12 AM 712842 160154 - Staff's 1st INT No. 2 - Attachment No. 39.xlsx
7/29/2016 12:35 PM 5224960 160154 - Staff's 1st INT No. 2 - Attachment No. 4.xls
7/29/2016 12:29 PM 712764 160154 - Staff's 1st INT No. 2 - Attachment No. 40.xlsx
7/29/2016 12:29 PM 693519 160154 - Staff's 1st INT No. 2 - Attachment No. 41.xlsx
7/29/2016 12:29 PM 716604 160154 - Staff's 1st INT No. 2 - Attachment No. 42.xlsx
7/29/2016 12:29 PM 719350 160154 - Staff's 1st INT No. 2 - Attachment No. 43.xlsx
7/29/2016 12:15 PM 719180 160154 - Staff's 1st INT No. 2 - Attachment No. 44.xlsx
7/29/2016 12:28 PM 717750 160154 - Staff's 1st INT No. 2 - Attachment No. 45.xlsx
7/29/2016 12:20 PM 717300 160154 - Staff's 1st INT No. 2 - Attachment No. 46.xlsx
7/29/2016 12:28 PM 717040 160154 - Staff's 1st INT No. 2 - Attachment No. 47.xlsx
7/29/2016 12:23 PM 709994 160154 - Staff's 1st INT No. 2 - Attachment No. 48.xlsx
7/29/2016 12:28 PM 710516 160154 - Staff's 1st INT No. 2 - Attachment No. 49.xlsx
7/29/2016 12:35 PM 5350400 160154 - Staff's 1st INT No. 2 - Attachment No. 5.xls
7/29/2016 12:28 PM 710631 160154 - Staff's 1st INT No. 2 - Attachment No. 50.xlsx
7/29/2016 12:24 PM 715027 160154 - Staff's 1st INT No. 2 - Attachment No. 51.xlsx
7/29/2016 12:28 PM 711078 160154 - Staff's 1st INT No. 2 - Attachment No. 52.xlsx
7/29/2016 12:27 PM 738386 160154 - Staff's 1st INT No. 2 - Attachment No. 53.xlsx
7/29/2016 12:26 PM 710346 160154 - Staff's 1st INT No. 2 - Attachment No. 54.xlsx
7/29/2016 12:25 PM 710529 160154 - Staff's 1st INT No. 2 - Attachment No. 55.xlsx
7/29/2016 9:30 AM 5343744 160154 - Staff's 1st INT No. 2 - Attachment No. 6.xls
7/29/2016 12:35 PM 5338624 160154 - Staff's 1st INT No. 2 - Attachment No. 7.xls
7/29/2016 12:35 PM 5330944 160154 - Staff's 1st INT No. 2 - Attachment No. 8.xls
7/29/2016 12:36 PM 5324800 160154 - Staff's 1st INT No. 2 - Attachment No. 9.xls
8/8/2016 1:56 PM 136392 CCR 2017.xlsx
8/8/2016 1:56 PM 136346 CCR 2018.xlsx
8/8/2016 1:57 PM 136279 CCR 2019.xlsx
8/8/2016 1:57 PM 136336 CCR 2020.xlsx
8/8/2016 1:57 PM 136292 CCR 2021.xlsx
8/8/2016 1:57 PM 136297 CCR 2022.xlsx
8/8/2016 1:57 PM 136304 CCR 2023.xlsx
8/8/2016 1:58 PM 136205 CCR 2024.xlsx
8/8/2016 1:58 PM 136246 CCR 2025.xlsx
8/8/2016 1:55 PM 864570 CL Support for TLH-4 20160620.xlsm
8/8/2016 1:00 PM 30162213 Dkt. 160021 Rebuttal Testimony of Keith Ferguson.pdf
8/8/2016 1:01 PM 6551735 Dkt. 160021 Rebuttal Testimony of Ned Allis.pdf
8/8/2016 1:58 PM 25450 ECR 2017.xlsx
8/8/2016 1:58 PM 25251 ECR 2018.xlsx
8/8/2016 1:58 PM 25261 ECR 2019.xlsx
8/8/2016 1:59 PM 24747 ECR 2020.xlsx
8/8/2016 1:59 PM 25321 ECR 2021.xlsx
8/8/2016 1:59 PM 27600 ECR 2022.xlsx
8/8/2016 1:59 PM 25331 ECR 2023.xlsx
8/8/2016 2:00 PM 25380 ECR 2024.xlsx
8/8/2016 2:00 PM 25340 ECR 2025.xlsx
8/8/2016 1:53 PM 7951872 POD_FC ICL to 2016.xls
8/8/2016 1:54 PM 7952384 POD_FC ICL to 2025.xls
9/14/2016 11:39 AM 709721 Staff's 1st INT No. 1 - Attachment No. 1 (3).xlsx