www.floridapsc.com - /pscfiles/exhibit_files/exhibits/20210015.EI/Staff's Hearing Exhibits/Exhibit 435/Attachments/
[To Parent Directory]
4/26/2021 4:36 PM 1414315 01 2021 D1 FERC Report-FPL.xlsx
4/26/2021 4:37 PM 337373 01 2021 D1 FERC Report-Gulf.xlsx
4/26/2021 4:36 PM 1415058 02 2021 D1 FERC Report-FPL.xlsx
4/26/2021 4:37 PM 331850 02 2021 D1 FERC Report-Gulf.xlsx
4/26/2021 4:36 PM 1502830 03 2021 D1 FERC Report-FPL.xlsx
4/26/2021 4:37 PM 363354 03 2021 D1 FERC Report-Gulf.xlsx
5/24/2021 3:40 PM 183657 2021 IRP Step Analysis Draft 12 14 2020.xlsx
6/22/2021 4:02 PM 14798 OPC's 1st POD No. 36 Supp Amended - Support for 5 Percent Non-Solar Install Actual vs Budget.xlsx