www.floridapsc.com - /pscfiles/library/filings/2011/09056-2011/Support/110138.Exhibit141/OPC POD_137/
[To Parent Directory]
 9/13/2011  4:30 PM       131294 2010 CSC AllConnect Costs Report.xlsx
  8/3/2011  9:57 AM       274432 2011 CSC AllConnect Costs Report.xls
 9/19/2011  4:56 PM        14977 2011+  Premium Surge CSC Calls Calculation.xlsx
 9/23/2011  8:11 AM        14276 ALLCONNECT 11 - 15 BUDGET INPUTS.xlsx
 9/23/2011  8:35 AM       117760 Budget Book 2010 APPROVED RD.xls
 9/23/2011  8:40 AM       101432 Budget Book 2011 Labor RD.xlsx
 9/14/2011 12:19 PM        36864 COMM SURGE 2011-2015 BUDGET INPUTS.xls
 9/21/2011  1:30 PM       779776 Prem and Comm Surge CSC &CSS billingMonthly Journal '10 - '11.xls
 9/14/2011 10:47 AM      1291514 Premium surge 2011-15 budget worksheet.xlsm